Author Topic: New to RogueKiller - Need Help with interpretation of Report  (Read 5957 times)

0 Members and 1 Guest are viewing this topic.

December 11, 2014, 06:12:00 PM

Leweez

  • Newbie

  • Offline
  • *

  • 1
  • Reputation:
    0
    • View Profile
New to RogueKiller - Need Help with interpretation of Report
« on: December 11, 2014, 06:12:00 PM »
Hello,  I am new with RogueKiller and need help with interpretation after scan.
See report below. Is it safe to delete those Registry files?
Also, no mention on report but I have several green entries under "AntiRootkit" all starting with "Detection" \ IRP:Addr" with no option to check/uncheck entries. What is this?

Many thanks for your help!
Leweez
-------------------------------------------------------------------------------------
RogueKiller V10.1.0.0 (x64) [Dec 11 2014] by Adlice Software
mail : http://www.adlice.com/contact/
Feedback : http://forum.adlice.com
Website : http://www.adlice.com/softwares/roguekiller/
Blog : http://www.adlice.com

Operating System : Windows 8.1 (6.3.9200 ) 64 bits version
Started in : Normal mode
User : **** [Administrator]
Mode : Scan -- Date : 12/11/2014  12:00:34

¤¤¤ Processes : 0 ¤¤¤

¤¤¤ Registry : 18 ¤¤¤
[PUM.Dns] (X64) HKEY_LOCAL_MACHINE\System\CurrentControlSet\Services\Tcpip\Parameters | DhcpNameServer : 24.201.245.77 24.200.0.1 24.53.0.2 [CANADA (CA)][CANADA (CA)][UNITED STATES (US)]  -> Found
[PUM.Dns] (X64) HKEY_LOCAL_MACHINE\System\ControlSet001\Services\Tcpip\Parameters | DhcpNameServer : 24.201.245.77 24.200.0.1 24.53.0.2 [CANADA (CA)][CANADA (CA)][UNITED STATES (US)]  -> Found
[PUM.Dns] (X64) HKEY_LOCAL_MACHINE\System\CurrentControlSet\Services\Tcpip\Parameters\Interfaces\{340CD50B-B2B0-4D6D-8634-98DFCD0076D7} | DhcpNameServer : 24.201.245.77 24.200.0.1 24.53.0.2 [CANADA (CA)][CANADA (CA)][UNITED STATES (US)]  -> Found
[PUM.Dns] (X64) HKEY_LOCAL_MACHINE\System\ControlSet001\Services\Tcpip\Parameters\Interfaces\{340CD50B-B2B0-4D6D-8634-98DFCD0076D7} | DhcpNameServer : 24.201.245.77 24.200.0.1 24.53.0.2 [CANADA (CA)][CANADA (CA)][UNITED STATES (US)]  -> Found
[PUM.Policies] (X64) HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Policies\System | ConsentPromptBehaviorAdmin : 0  -> Found
[PUM.Policies] (X86) HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Policies\System | ConsentPromptBehaviorAdmin : 0  -> Found
[PUM.DesktopIcons] (X64) HKEY_USERS\S-1-5-21-4057573243-2292775240-2472761656-1001\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\ClassicStartMenu | {20D04FE0-3AEA-1069-A2D8-08002B30309D} : 1  -> Found
[PUM.DesktopIcons] (X64) HKEY_USERS\S-1-5-21-4057573243-2292775240-2472761656-1001\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\ClassicStartMenu | {59031a47-3f72-44a7-89c5-5595fe6b30ee} : 1  -> Found
[PUM.DesktopIcons] (X86) HKEY_USERS\S-1-5-21-4057573243-2292775240-2472761656-1001\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\ClassicStartMenu | {20D04FE0-3AEA-1069-A2D8-08002B30309D} : 1  -> Found
[PUM.DesktopIcons] (X86) HKEY_USERS\S-1-5-21-4057573243-2292775240-2472761656-1001\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\ClassicStartMenu | {59031a47-3f72-44a7-89c5-5595fe6b30ee} : 1  -> Found
[PUM.DesktopIcons] (X64) HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {20D04FE0-3AEA-1069-A2D8-08002B30309D} : 1  -> Found
[PUM.DesktopIcons] (X64) HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {59031a47-3f72-44a7-89c5-5595fe6b30ee} : 1  -> Found
[PUM.DesktopIcons] (X86) HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {20D04FE0-3AEA-1069-A2D8-08002B30309D} : 1  -> Found
[PUM.DesktopIcons] (X86) HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {59031a47-3f72-44a7-89c5-5595fe6b30ee} : 1  -> Found
[PUM.DesktopIcons] (X64) HKEY_USERS\S-1-5-21-4057573243-2292775240-2472761656-1001\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {20D04FE0-3AEA-1069-A2D8-08002B30309D} : 1  -> Found
[PUM.DesktopIcons] (X64) HKEY_USERS\S-1-5-21-4057573243-2292775240-2472761656-1001\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {59031a47-3f72-44a7-89c5-5595fe6b30ee} : 1  -> Found
[PUM.DesktopIcons] (X86) HKEY_USERS\S-1-5-21-4057573243-2292775240-2472761656-1001\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {20D04FE0-3AEA-1069-A2D8-08002B30309D} : 1  -> Found
[PUM.DesktopIcons] (X86) HKEY_USERS\S-1-5-21-4057573243-2292775240-2472761656-1001\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {59031a47-3f72-44a7-89c5-5595fe6b30ee} : 1  -> Found

¤¤¤ Tasks : 0 ¤¤¤

¤¤¤ Files : 0 ¤¤¤

¤¤¤ Hosts File : 0 ¤¤¤

¤¤¤ Antirootkit : 0 (Driver: Loaded) ¤¤¤

¤¤¤ Web browsers : 0 ¤¤¤

¤¤¤ MBR Check : ¤¤¤
+++++ PhysicalDrive0: WDC WD10EZEX-75M2NA0 +++++
--- User ---
[MBR] 402172dc355c5ab3ab7e2afbceb1e80a
[BSP] fee304a58a4d143ff88cc24e2e89fdd4 : Empty MBR Code
Partition table:
0 - [XXXXXX] UNKNOWN (0x0) [VISIBLE] Offset (sectors): 1 | Size: 2097152 MB
User = LL1 ... OK
User = LL2 ... OK

+++++ PhysicalDrive1: WD My Passport 0741 USB Device +++++
--- User ---
[MBR] 9003c89dd7b427f48d2606944bd27eab
[BSP] 4f7d34ce87c07eec8788f10c8b3b12f3 : Windows XP MBR Code
Partition table:
0 - [XXXXXX] NTFS (0x7) [VISIBLE] Offset (sectors): 2048 | Size: 953836 MB
User = LL1 ... OK
Error reading LL2 MBR! ([32] The request is not supported. )

+++++ PhysicalDrive2: HP Officejet Pro 85 USB Device +++++
Error reading User MBR! ([15] The device is not ready. )
Error reading LL1 MBR! NOT VALID!
Error reading LL2 MBR! ([32] The request is not supported. )


============================================
RKreport_SCN_12102014_135304.log - RKreport_SCN_12102014_140209.log - RKreport_SCN_12112014_105557.log - RKreport_SCN_12112014_114735.log
------------------------------------------------------------------------------------------

Reply #1December 12, 2014, 08:38:42 AM

Tigzy

  • Administrator
  • Hero Member

  • Offline
  • *****

  • 957
  • Reputation:
    91
  • Personal Text
    Owner, Adlice Software
    • View Profile
    • Adlice Software
Re: New to RogueKiller - Need Help with interpretation of Report
« Reply #1 on: December 12, 2014, 08:38:42 AM »
Hello

I think the documentation will answer most of your questions: http://www.adlice.com/softwares/roguekiller/documentation/
Or even the tut: http://www.adlice.com/softwares/roguekiller/roguekiller-official-tutorial/

Let me know if something is still unclear.