Author Topic: Please help me by interpreting my Rogue Report.  (Read 5380 times)

0 Members and 1 Guest are viewing this topic.

June 12, 2014, 06:46:34 AM

Happyjack1981

  • Guest
Please help me by interpreting my Rogue Report.
« on: June 12, 2014, 06:46:34 AM »
Hi, I just ran Rogue Killer, and I'm not sure how I should interpret the results, as it is not clear to me if the identified entry are malware or false positive.
Could you help me interpret those ?


RogueKiller V9.0.2.0 (x64) [Jun  3 2014] by Adlice Software
mail : http://www.adlice.com/contact/
Feedback : http://forum.adlice.com
Website : http://www.adlice.com/softwares/roguekiller/
Blog : http://www.adlice.com

Operating System : Windows 7 (6.1.7601 Service Pack 1) 64 bits version
Started in : Normal mode
User : Patsy [Admin rights]
Mode : Scan -- Date : 06/11/2014  21:32:35

¤¤¤ Bad processes : 0 ¤¤¤

¤¤¤ Registry Entries : 14 ¤¤¤
[PUM.Proxy] (X64) HKEY_USERS\S-1-5-21-291032297-3333849380-3136566246-1000\Software\Microsoft\Windows\CurrentVersion\Internet Settings | ProxyServer : http=127.0.0.1:49158;https=127.0.0.1:49158  -> FOUND
[PUM.Proxy] (X86) HKEY_USERS\S-1-5-21-291032297-3333849380-3136566246-1000\Software\Microsoft\Windows\CurrentVersion\Internet Settings | ProxyServer : http=127.0.0.1:49158;https=127.0.0.1:49158  -> FOUND
[PUM.Policies] (X64) HKEY_USERS\S-1-5-21-291032297-3333849380-3136566246-1000\Software\Microsoft\Windows\CurrentVersion\Policies\System | DisableRegistryTools : 0  -> FOUND
[PUM.Policies] (X64) HKEY_USERS\S-1-5-21-291032297-3333849380-3136566246-1000\Software\Microsoft\Windows\CurrentVersion\Policies\System | DisableTaskMgr : 0  -> FOUND
[PUM.Policies] (X86) HKEY_USERS\S-1-5-21-291032297-3333849380-3136566246-1000\Software\Microsoft\Windows\CurrentVersion\Policies\System | DisableRegistryTools : 0  -> FOUND
[PUM.Policies] (X86) HKEY_USERS\S-1-5-21-291032297-3333849380-3136566246-1000\Software\Microsoft\Windows\CurrentVersion\Policies\System | DisableTaskMgr : 0  -> FOUND
[PUM.DesktopIcons] (X64) HKEY_USERS\S-1-5-21-291032297-3333849380-3136566246-1000\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\ClassicStartMenu | {645FF040-5081-101B-9F08-00AA002F954E} : 1  -> FOUND
[PUM.DesktopIcons] (X86) HKEY_USERS\S-1-5-21-291032297-3333849380-3136566246-1000\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\ClassicStartMenu | {645FF040-5081-101B-9F08-00AA002F954E} : 1  -> FOUND
[PUM.DesktopIcons] (X64) HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {20D04FE0-3AEA-1069-A2D8-08002B30309D} : 1  -> FOUND
[PUM.DesktopIcons] (X64) HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {59031a47-3f72-44a7-89c5-5595fe6b30ee} : 1  -> FOUND
[PUM.DesktopIcons] (X86) HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {20D04FE0-3AEA-1069-A2D8-08002B30309D} : 1  -> FOUND
[PUM.DesktopIcons] (X86) HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {59031a47-3f72-44a7-89c5-5595fe6b30ee} : 1  -> FOUND
[PUM.DesktopIcons] (X64) HKEY_USERS\S-1-5-21-291032297-3333849380-3136566246-1000\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {645FF040-5081-101B-9F08-00AA002F954E} : 1  -> FOUND
[PUM.DesktopIcons] (X86) HKEY_USERS\S-1-5-21-291032297-3333849380-3136566246-1000\Software\Microsoft\Windows\CurrentVersion\Explorer\HideDesktopIcons\NewStartPanel | {645FF040-5081-101B-9F08-00AA002F954E} : 1  -> FOUND

¤¤¤ Scheduled tasks : 0 ¤¤¤

¤¤¤ Files : 0 ¤¤¤

¤¤¤ HOSTS File : 0 ¤¤¤

¤¤¤ Antirootkit : 0 ¤¤¤

¤¤¤ Web browsers : 0 ¤¤¤

¤¤¤ MBR Check : ¤¤¤
+++++ PhysicalDrive0: ST9500325AS +++++
--- User ---
[MBR] edb8f7e18982e1ccdfc4d8de5a618ff8
[BSP] 167f786979dbbf3206710b60c66203c9 : Windows Vista/7/8 MBR Code
Partition table:
0 - [ACTIVE] NTFS (0x7) [VISIBLE] Offset (sectors): 2048 | Size: 199 MB
1 - [XXXXXX] NTFS (0x7) [VISIBLE] Offset (sectors): 409600 | Size: 457016 MB
2 - [XXXXXX] NTFS (0x7) [VISIBLE] Offset (sectors): 936378368 | Size: 15660 MB
3 - [XXXXXX] FAT32-LBA (0xc) [VISIBLE] Offset (sectors): 968450048 | Size: 4063 MB
User = LL1 ... OK
User = LL2 ... OK


Reply #1June 12, 2014, 02:13:17 PM

Tigzy

  • Administrator
  • Hero Member

  • Offline
  • *****

  • 957
  • Reputation:
    91
  • Personal Text
    Owner, Adlice Software
    • View Profile
    • Adlice Software
Re: Please help me by interpreting my Rogue Report.
« Reply #1 on: June 12, 2014, 02:13:17 PM »
Hello
If you've NOT set a proxy, then remove all the line. Else no need to touch any of them.