- Total Members:
- 1664
- Total Posts:
- 7937
- Total Topics:
- 1240
- Total Categories:
- 2
- Users Online:
- 20
- Most Online:
- 2728 - June 08, 2026, 06:53:51 PM
- Online Today:
- 25
- Total page views:
- 55046808
- Average registrations per day:
- 5.12
- Average posts per day:
- 2.32
- Average topics per day:
- 0.83
- Total Boards:
- 13
- Latest Member:
- easternannoying
- Average online per day:
- 73.85
- Male to Female Ratio:
- 9.9:1
- Average page views per day:
- 11789.85
- ===> False Positives <===
- Translations!
- svchost.exe process and a bunch of PUM (and other stuffs)
- Introduce yourself
- infecté par utililab nitro browser, uniblue pc mechanic & OneSafe uninstaller
- ==> Crash/Hang/Block, please come here <==
- Pb de virus et d'ouvertures de mes boîtes mails après usage de Premium
- ==> Proc.Injected <==
- RK failed
- Malware/virus will not allow me to play videos
- ===> False Positives <===
- Translations!
- svchost.exe process and a bunch of PUM (and other stuffs)
- ==> Crash/Hang/Block, please come here <==
- Introduce yourself
- infecté par utililab nitro browser, uniblue pc mechanic & OneSafe uninstaller
- ==> Proc.Injected <==
- Proxy and possible key logger.
- Malware/virus will not allow me to play videos
- RogueKiller 11 beta
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
0 | 0 | 0 | 2728 | 19289218 |
November 2026
|
0 | 0 | 0 | 73 | 53790 |
October 2026
|
0 | 0 | 0 | 87 | 167460 |
September 2026
|
0 | 0 | 0 | 106 | 126150 |
August 2026
|
0 | 0 | 0 | 146 | 1309989 |
| 2026-08-01 | 0 | 0 | 0 | 59 | 167385 |
| 2026-08-02 | 0 | 0 | 0 | 75 | 151526 |
| 2026-08-03 | 0 | 0 | 0 | 146 | 104722 |
| 2026-08-04 | 0 | 0 | 0 | 96 | 100437 |
| 2026-08-05 | 0 | 0 | 0 | 98 | 95448 |
| 2026-08-06 | 0 | 0 | 0 | 88 | 110231 |
| 2026-08-07 | 0 | 0 | 0 | 105 | 105760 |
| 2026-08-08 | 0 | 0 | 0 | 108 | 111314 |
| 2026-08-09 | 0 | 0 | 0 | 86 | 113599 |
| 2026-08-10 | 0 | 0 | 0 | 100 | 117472 |
| 2026-08-11 | 0 | 0 | 0 | 95 | 38722 |
| 2026-08-12 | 0 | 0 | 0 | 88 | 6731 |
| 2026-08-13 | 0 | 0 | 0 | 80 | 7135 |
| 2026-08-14 | 0 | 0 | 0 | 86 | 5903 |
| 2026-08-15 | 0 | 0 | 0 | 87 | 13866 |
| 2026-08-16 | 0 | 0 | 0 | 80 | 10818 |
| 2026-08-17 | 0 | 0 | 0 | 70 | 3981 |
| 2026-08-18 | 0 | 0 | 0 | 47 | 2088 |
| 2026-08-19 | 0 | 0 | 0 | 32 | 2489 |
| 2026-08-20 | 0 | 0 | 0 | 47 | 4280 |
| 2026-08-21 | 0 | 0 | 0 | 63 | 3763 |
| 2026-08-22 | 0 | 0 | 0 | 53 | 4401 |
| 2026-08-23 | 0 | 0 | 0 | 57 | 4286 |
| 2026-08-24 | 0 | 0 | 0 | 43 | 4166 |
| 2026-08-25 | 0 | 0 | 0 | 41 | 3049 |
| 2026-08-26 | 0 | 0 | 0 | 45 | 3084 |
| 2026-08-27 | 0 | 0 | 0 | 43 | 3205 |
| 2026-08-28 | 0 | 0 | 0 | 36 | 2493 |
| 2026-08-29 | 0 | 0 | 0 | 49 | 2511 |
| 2026-08-30 | 0 | 0 | 0 | 39 | 2613 |
| 2026-08-31 | 0 | 0 | 0 | 40 | 2511 |
July 2026
|
0 | 0 | 0 | 51 | 2607318 |
June 2026
|
0 | 0 | 0 | 2728 | 1638799 |
| 2026-06-01 | 0 | 0 | 0 | 616 | 169939 |
| 2026-06-02 | 0 | 0 | 0 | 132 | 58027 |
| 2026-06-03 | 0 | 0 | 0 | 44 | 49268 |
| 2026-06-04 | 0 | 0 | 0 | 40 | 31656 |
| 2026-06-05 | 0 | 0 | 0 | 53 | 41365 |
| 2026-06-06 | 0 | 0 | 0 | 718 | 456841 |
| 2026-06-07 | 0 | 0 | 0 | 703 | 438046 |
| 2026-06-08 | 0 | 0 | 0 | 2728 | 383563 |
| 2026-06-09 | 0 | 0 | 0 | 13 | 384 |
| 2026-06-10 | 0 | 0 | 0 | 21 | 580 |
| 2026-06-11 | 0 | 0 | 0 | 22 | 648 |
| 2026-06-12 | 0 | 0 | 0 | 19 | 589 |
| 2026-06-13 | 0 | 0 | 0 | 14 | 479 |
| 2026-06-14 | 0 | 0 | 0 | 16 | 512 |
| 2026-06-15 | 0 | 0 | 0 | 13 | 435 |
| 2026-06-16 | 0 | 0 | 0 | 12 | 475 |
| 2026-06-17 | 0 | 0 | 0 | 8 | 335 |
| 2026-06-18 | 0 | 0 | 0 | 14 | 409 |
| 2026-06-19 | 0 | 0 | 0 | 10 | 389 |
| 2026-06-20 | 0 | 0 | 0 | 16 | 461 |
| 2026-06-21 | 0 | 0 | 0 | 12 | 392 |
| 2026-06-22 | 0 | 0 | 0 | 16 | 822 |
| 2026-06-23 | 0 | 0 | 0 | 22 | 628 |
| 2026-06-24 | 0 | 0 | 0 | 6 | 350 |
| 2026-06-25 | 0 | 0 | 0 | 11 | 404 |
| 2026-06-26 | 0 | 0 | 0 | 7 | 375 |
| 2026-06-27 | 0 | 0 | 0 | 7 | 343 |
| 2026-06-28 | 0 | 0 | 0 | 10 | 334 |
| 2026-06-29 | 0 | 0 | 0 | 6 | 345 |
| 2026-06-30 | 0 | 0 | 0 | 8 | 405 |
May 2026
|
0 | 0 | 0 | 1174 | 4587680 |
April 2026
|
0 | 0 | 0 | 534 | 2382763 |
| 2026-04-01 | 0 | 0 | 0 | 130 | 41377 |
| 2026-04-02 | 0 | 0 | 0 | 84 | 37516 |
| 2026-04-03 | 0 | 0 | 0 | 69 | 40120 |
| 2026-04-04 | 0 | 0 | 0 | 85 | 49403 |
| 2026-04-05 | 0 | 0 | 0 | 79 | 37828 |
| 2026-04-06 | 0 | 0 | 0 | 72 | 138918 |
| 2026-04-07 | 0 | 0 | 0 | 59 | 79453 |
| 2026-04-08 | 0 | 0 | 0 | 104 | 168977 |
| 2026-04-09 | 0 | 0 | 0 | 64 | 165296 |
| 2026-04-10 | 0 | 0 | 0 | 80 | 167436 |
| 2026-04-11 | 0 | 0 | 0 | 60 | 163811 |
| 2026-04-12 | 0 | 0 | 0 | 62 | 30980 |
| 2026-04-13 | 0 | 0 | 0 | 95 | 115939 |
| 2026-04-14 | 0 | 0 | 0 | 258 | 177821 |
| 2026-04-15 | 0 | 0 | 0 | 327 | 129739 |
| 2026-04-16 | 0 | 0 | 0 | 248 | 33209 |
| 2026-04-17 | 0 | 0 | 0 | 218 | 105447 |
| 2026-04-18 | 0 | 0 | 0 | 161 | 51952 |
| 2026-04-19 | 0 | 0 | 0 | 191 | 34144 |
| 2026-04-20 | 0 | 0 | 0 | 500 | 44332 |
| 2026-04-21 | 0 | 0 | 0 | 165 | 41518 |
| 2026-04-22 | 0 | 0 | 0 | 534 | 61583 |
| 2026-04-23 | 0 | 0 | 0 | 81 | 33499 |
| 2026-04-24 | 0 | 0 | 0 | 70 | 81394 |
| 2026-04-25 | 0 | 0 | 0 | 55 | 70435 |
| 2026-04-26 | 0 | 0 | 0 | 64 | 71527 |
| 2026-04-27 | 0 | 0 | 0 | 69 | 92711 |
| 2026-04-28 | 0 | 0 | 0 | 65 | 36523 |
| 2026-04-29 | 0 | 0 | 0 | 49 | 35054 |
| 2026-04-30 | 0 | 0 | 0 | 52 | 44821 |
March 2026
|
0 | 0 | 0 | 186 | 1764202 |
February 2026
|
0 | 0 | 0 | 103 | 2789333 |
January 2026
|
0 | 0 | 0 | 116 | 1861734 |
| 2026-01-01 | 0 | 0 | 0 | 63 | 7282 |
| 2026-01-02 | 0 | 0 | 0 | 85 | 12217 |
| 2026-01-03 | 0 | 0 | 0 | 82 | 11152 |
| 2026-01-04 | 0 | 0 | 0 | 58 | 8893 |
| 2026-01-05 | 0 | 0 | 0 | 67 | 9655 |
| 2026-01-06 | 0 | 0 | 0 | 62 | 9817 |
| 2026-01-07 | 0 | 0 | 0 | 73 | 9517 |
| 2026-01-08 | 0 | 0 | 0 | 61 | 10736 |
| 2026-01-09 | 0 | 0 | 0 | 77 | 11328 |
| 2026-01-10 | 0 | 0 | 0 | 67 | 10408 |
| 2026-01-11 | 0 | 0 | 0 | 96 | 11227 |
| 2026-01-12 | 0 | 0 | 0 | 61 | 10713 |
| 2026-01-13 | 0 | 0 | 0 | 61 | 9343 |
| 2026-01-14 | 0 | 0 | 0 | 59 | 27156 |
| 2026-01-15 | 0 | 0 | 0 | 61 | 114280 |
| 2026-01-16 | 0 | 0 | 0 | 78 | 90353 |
| 2026-01-17 | 0 | 0 | 0 | 64 | 45392 |
| 2026-01-18 | 0 | 0 | 0 | 65 | 73506 |
| 2026-01-19 | 0 | 0 | 0 | 65 | 88993 |
| 2026-01-20 | 0 | 0 | 0 | 85 | 92705 |
| 2026-01-21 | 0 | 0 | 0 | 74 | 118456 |
| 2026-01-22 | 0 | 0 | 0 | 89 | 118467 |
| 2026-01-23 | 0 | 0 | 0 | 86 | 97256 |
| 2026-01-24 | 0 | 0 | 0 | 62 | 82726 |
| 2026-01-25 | 0 | 0 | 0 | 77 | 96330 |
| 2026-01-26 | 0 | 0 | 0 | 116 | 94068 |
| 2026-01-27 | 0 | 0 | 0 | 61 | 99143 |
| 2026-01-28 | 0 | 0 | 0 | 103 | 110171 |
| 2026-01-29 | 0 | 0 | 0 | 81 | 131137 |
| 2026-01-30 | 0 | 0 | 0 | 68 | 113104 |
| 2026-01-31 | 0 | 0 | 0 | 84 | 136203 |
2025
|
0 | 0 | 44 | 564 | 3374616 |
December 2025
|
0 | 0 | 0 | 123 | 453015 |
November 2025
|
0 | 0 | 0 | 153 | 334766 |
October 2025
|
0 | 0 | 0 | 165 | 333932 |
| 2025-10-01 | 0 | 0 | 0 | 62 | 7771 |
| 2025-10-02 | 0 | 0 | 0 | 74 | 7339 |
| 2025-10-03 | 0 | 0 | 0 | 72 | 12575 |
| 2025-10-04 | 0 | 0 | 0 | 72 | 9547 |
| 2025-10-05 | 0 | 0 | 0 | 155 | 9148 |
| 2025-10-06 | 0 | 0 | 0 | 72 | 8917 |
| 2025-10-07 | 0 | 0 | 0 | 165 | 9077 |
| 2025-10-08 | 0 | 0 | 0 | 71 | 9248 |
| 2025-10-09 | 0 | 0 | 0 | 68 | 7509 |
| 2025-10-10 | 0 | 0 | 0 | 64 | 7496 |
| 2025-10-11 | 0 | 0 | 0 | 81 | 9329 |
| 2025-10-12 | 0 | 0 | 0 | 66 | 9981 |
| 2025-10-13 | 0 | 0 | 0 | 53 | 8476 |
| 2025-10-14 | 0 | 0 | 0 | 67 | 8531 |
| 2025-10-15 | 0 | 0 | 0 | 63 | 8869 |
| 2025-10-16 | 0 | 0 | 0 | 67 | 8387 |
| 2025-10-17 | 0 | 0 | 0 | 67 | 9849 |
| 2025-10-18 | 0 | 0 | 0 | 70 | 8633 |
| 2025-10-19 | 0 | 0 | 0 | 61 | 9011 |
| 2025-10-20 | 0 | 0 | 0 | 67 | 9614 |
| 2025-10-21 | 0 | 0 | 0 | 71 | 9190 |
| 2025-10-22 | 0 | 0 | 0 | 63 | 7320 |
| 2025-10-23 | 0 | 0 | 0 | 63 | 10385 |
| 2025-10-24 | 0 | 0 | 0 | 77 | 9055 |
| 2025-10-25 | 0 | 0 | 0 | 78 | 11174 |
| 2025-10-26 | 0 | 0 | 0 | 60 | 19157 |
| 2025-10-27 | 0 | 0 | 0 | 58 | 18965 |
| 2025-10-28 | 0 | 0 | 0 | 97 | 14266 |
| 2025-10-29 | 0 | 0 | 0 | 73 | 9744 |
| 2025-10-30 | 0 | 0 | 0 | 74 | 16097 |
| 2025-10-31 | 0 | 0 | 0 | 124 | 29272 |
September 2025
|
0 | 0 | 0 | 269 | 325997 |
August 2025
|
0 | 0 | 3 | 153 | 225985 |
July 2025
|
0 | 0 | 2 | 256 | 277899 |
June 2025
|
0 | 0 | 3 | 260 | 180267 |
May 2025
|
0 | 0 | 6 | 191 | 217935 |
April 2025
|
0 | 0 | 8 | 325 | 267039 |
March 2025
|
0 | 0 | 8 | 564 | 303523 |
February 2025
|
0 | 0 | 6 | 416 | 218999 |
January 2025
|
0 | 0 | 8 | 306 | 235259 |
2024
|
38 | 129 | 86 | 797 | 2392074 |
December 2024
|
0 | 0 | 11 | 203 | 206993 |
November 2024
|
3 | 5 | 7 | 270 | 252632 |
October 2024
|
6 | 15 | 9 | 301 | 210824 |
September 2024
|
3 | 5 | 8 | 303 | 217761 |
August 2024
|
5 | 6 | 5 | 191 | 176778 |
July 2024
|
3 | 3 | 1 | 797 | 202230 |
June 2024
|
0 | 0 | 1 | 353 | 173761 |
May 2024
|
1 | 6 | 5 | 292 | 155962 |
April 2024
|
1 | 11 | 7 | 139 | 130168 |
March 2024
|
6 | 25 | 7 | 301 | 240527 |
February 2024
|
8 | 34 | 16 | 293 | 219215 |
January 2024
|
2 | 19 | 9 | 189 | 205223 |
2023
|
74 | 388 | 137 | 548 | 1904466 |
December 2023
|
8 | 50 | 12 | 134 | 129929 |
November 2023
|
28 | 157 | 24 | 286 | 172101 |
October 2023
|
9 | 63 | 18 | 246 | 162815 |
September 2023
|
7 | 21 | 14 | 243 | 192990 |
August 2023
|
0 | 1 | 4 | 519 | 140727 |
July 2023
|
1 | 5 | 4 | 143 | 119317 |
June 2023
|
1 | 3 | 8 | 301 | 142162 |
May 2023
|
3 | 6 | 2 | 548 | 144269 |
April 2023
|
4 | 35 | 4 | 381 | 134789 |
March 2023
|
3 | 13 | 13 | 288 | 152297 |
February 2023
|
7 | 25 | 23 | 254 | 166281 |
January 2023
|
3 | 9 | 11 | 389 | 246789 |
2022
|
30 | 163 | 98 | 334 | 4448232 |
December 2022
|
3 | 33 | 6 | 95 | 174380 |
November 2022
|
3 | 14 | 13 | 234 | 203399 |
October 2022
|
3 | 15 | 16 | 182 | 236081 |
September 2022
|
3 | 20 | 13 | 200 | 223263 |
August 2022
|
1 | 9 | 6 | 234 | 975571 |
July 2022
|
2 | 6 | 3 | 137 | 274529 |
June 2022
|
0 | 0 | 3 | 79 | 203467 |
May 2022
|
1 | 7 | 7 | 72 | 150656 |
April 2022
|
3 | 8 | 9 | 334 | 746391 |
March 2022
|
4 | 17 | 8 | 160 | 916903 |
February 2022
|
2 | 12 | 5 | 68 | 151852 |
January 2022
|
5 | 22 | 9 | 140 | 191740 |
2021
|
50 | 225 | 136 | 296 | 3482690 |
December 2021
|
4 | 14 | 10 | 251 | 625557 |
November 2021
|
1 | 4 | 5 | 110 | 439978 |
October 2021
|
4 | 27 | 15 | 119 | 444747 |
September 2021
|
3 | 16 | 13 | 249 | 192415 |
August 2021
|
3 | 15 | 12 | 151 | 171471 |
July 2021
|
4 | 17 | 9 | 226 | 163133 |
June 2021
|
6 | 23 | 10 | 137 | 191816 |
May 2021
|
4 | 29 | 13 | 201 | 333065 |
April 2021
|
4 | 26 | 8 | 107 | 250413 |
March 2021
|
4 | 18 | 8 | 296 | 241226 |
February 2021
|
6 | 15 | 15 | 238 | 260153 |
January 2021
|
7 | 21 | 18 | 224 | 168716 |
2020
|
55 | 351 | 128 | 916 | 3421203 |
December 2020
|
2 | 13 | 8 | 139 | 247738 |
November 2020
|
5 | 18 | 5 | 206 | 193760 |
| 2020-11-01 | 0 | 0 | 0 | 63 | 5565 |
| 2020-11-02 | 0 | 0 | 0 | 82 | 6547 |
| 2020-11-03 | 0 | 0 | 0 | 81 | 6833 |
| 2020-11-04 | 0 | 0 | 0 | 94 | 16130 |
| 2020-11-05 | 0 | 0 | 0 | 64 | 5800 |
| 2020-11-06 | 0 | 0 | 0 | 69 | 6359 |
| 2020-11-07 | 0 | 0 | 0 | 89 | 6085 |
| 2020-11-08 | 0 | 0 | 0 | 65 | 5646 |
| 2020-11-09 | 0 | 0 | 0 | 50 | 6011 |
| 2020-11-10 | 0 | 0 | 0 | 72 | 5869 |
| 2020-11-11 | 0 | 0 | 0 | 168 | 6871 |
| 2020-11-12 | 0 | 0 | 0 | 73 | 7660 |
| 2020-11-13 | 1 | 4 | 1 | 141 | 6393 |
| 2020-11-14 | 0 | 2 | 0 | 50 | 6295 |
| 2020-11-15 | 0 | 0 | 1 | 53 | 4091 |
| 2020-11-16 | 0 | 0 | 0 | 54 | 5907 |
| 2020-11-17 | 1 | 2 | 0 | 61 | 6508 |
| 2020-11-18 | 0 | 0 | 0 | 153 | 6882 |
| 2020-11-19 | 0 | 0 | 0 | 68 | 6345 |
| 2020-11-20 | 0 | 2 | 1 | 69 | 5532 |
| 2020-11-21 | 0 | 0 | 0 | 48 | 5231 |
| 2020-11-22 | 0 | 0 | 0 | 65 | 5794 |
| 2020-11-23 | 0 | 0 | 0 | 49 | 5206 |
| 2020-11-24 | 0 | 0 | 0 | 185 | 5591 |
| 2020-11-25 | 1 | 1 | 0 | 52 | 5338 |
| 2020-11-26 | 0 | 0 | 0 | 49 | 8738 |
| 2020-11-27 | 1 | 1 | 1 | 54 | 5177 |
| 2020-11-28 | 0 | 4 | 0 | 183 | 6774 |
| 2020-11-29 | 0 | 0 | 1 | 206 | 5572 |
| 2020-11-30 | 1 | 2 | 0 | 58 | 7010 |
October 2020
|
4 | 22 | 5 | 157 | 231069 |
| 2020-10-01 | 0 | 0 | 0 | 54 | 5295 |
| 2020-10-02 | 0 | 0 | 1 | 57 | 6308 |
| 2020-10-03 | 0 | 0 | 0 | 53 | 5224 |
| 2020-10-04 | 1 | 1 | 0 | 66 | 6184 |
| 2020-10-05 | 0 | 0 | 0 | 52 | 4754 |
| 2020-10-06 | 1 | 3 | 0 | 50 | 5972 |
| 2020-10-07 | 0 | 2 | 0 | 53 | 5951 |
| 2020-10-08 | 0 | 0 | 0 | 64 | 6109 |
| 2020-10-09 | 1 | 3 | 1 | 58 | 6132 |
| 2020-10-10 | 0 | 0 | 0 | 65 | 5774 |
| 2020-10-11 | 0 | 0 | 0 | 69 | 6702 |
| 2020-10-12 | 1 | 2 | 2 | 65 | 6578 |
| 2020-10-13 | 0 | 1 | 0 | 50 | 5777 |
| 2020-10-14 | 0 | 0 | 0 | 54 | 6125 |
| 2020-10-15 | 0 | 0 | 0 | 50 | 5607 |
| 2020-10-16 | 0 | 0 | 0 | 49 | 5714 |
| 2020-10-17 | 0 | 0 | 0 | 68 | 5613 |
| 2020-10-18 | 0 | 0 | 0 | 47 | 4763 |
| 2020-10-19 | 0 | 0 | 0 | 59 | 50544 |
| 2020-10-20 | 0 | 0 | 0 | 139 | 7647 |
| 2020-10-21 | 0 | 0 | 0 | 137 | 6363 |
| 2020-10-22 | 0 | 0 | 0 | 157 | 6207 |
| 2020-10-23 | 0 | 8 | 0 | 62 | 6547 |
| 2020-10-24 | 0 | 0 | 0 | 82 | 5522 |
| 2020-10-25 | 0 | 0 | 0 | 120 | 7050 |
| 2020-10-26 | 0 | 1 | 0 | 87 | 5928 |
| 2020-10-27 | 0 | 0 | 0 | 86 | 6636 |
| 2020-10-28 | 0 | 1 | 0 | 87 | 6225 |
| 2020-10-29 | 0 | 0 | 0 | 63 | 6613 |
| 2020-10-30 | 0 | 0 | 0 | 56 | 5338 |
| 2020-10-31 | 0 | 0 | 1 | 109 | 5867 |
September 2020
|
4 | 24 | 11 | 240 | 230495 |
August 2020
|
4 | 42 | 10 | 205 | 255435 |
July 2020
|
5 | 30 | 12 | 166 | 244739 |
June 2020
|
3 | 21 | 7 | 255 | 262353 |
May 2020
|
3 | 20 | 20 | 233 | 350837 |
April 2020
|
6 | 39 | 14 | 146 | 470157 |
March 2020
|
12 | 66 | 13 | 192 | 319913 |
February 2020
|
3 | 20 | 11 | 303 | 342706 |
January 2020
|
4 | 36 | 12 | 916 | 272001 |
2019
|
86 | 643 | 160 | 2048 | 5773090 |
December 2019
|
9 | 51 | 14 | 392 | 283125 |
November 2019
|
1 | 33 | 4 | 160 | 196502 |
October 2019
|
13 | 88 | 12 | 107 | 311985 |
| 2019-10-01 | 0 | 3 | 0 | 71 | 13612 |
| 2019-10-02 | 0 | 0 | 0 | 46 | 14832 |
| 2019-10-03 | 0 | 0 | 0 | 46 | 5874 |
| 2019-10-04 | 0 | 2 | 0 | 80 | 7768 |
| 2019-10-05 | 0 | 2 | 0 | 69 | 6757 |
| 2019-10-06 | 0 | 0 | 0 | 31 | 4173 |
| 2019-10-07 | 0 | 1 | 1 | 39 | 4361 |
| 2019-10-08 | 2 | 7 | 1 | 107 | 7468 |
| 2019-10-09 | 0 | 5 | 0 | 47 | 4978 |
| 2019-10-10 | 0 | 0 | 0 | 40 | 20200 |
| 2019-10-11 | 1 | 1 | 1 | 42 | 21815 |
| 2019-10-12 | 0 | 2 | 1 | 38 | 49673 |
| 2019-10-13 | 0 | 1 | 0 | 40 | 5820 |
| 2019-10-14 | 0 | 4 | 0 | 69 | 9329 |
| 2019-10-15 | 0 | 1 | 1 | 66 | 7777 |
| 2019-10-16 | 0 | 0 | 0 | 38 | 6070 |
| 2019-10-17 | 1 | 2 | 0 | 69 | 8561 |
| 2019-10-18 | 0 | 0 | 0 | 64 | 5600 |
| 2019-10-19 | 0 | 0 | 0 | 72 | 6640 |
| 2019-10-20 | 0 | 0 | 0 | 66 | 6117 |
| 2019-10-21 | 1 | 4 | 0 | 69 | 7113 |
| 2019-10-22 | 0 | 0 | 0 | 44 | 5509 |
| 2019-10-23 | 0 | 3 | 0 | 51 | 12835 |
| 2019-10-24 | 1 | 7 | 1 | 44 | 7918 |
| 2019-10-25 | 0 | 5 | 0 | 55 | 11022 |
| 2019-10-26 | 0 | 5 | 1 | 86 | 17889 |
| 2019-10-27 | 1 | 2 | 0 | 49 | 8323 |
| 2019-10-28 | 0 | 2 | 0 | 40 | 5397 |
| 2019-10-29 | 4 | 7 | 3 | 45 | 5728 |
| 2019-10-30 | 2 | 18 | 1 | 70 | 7226 |
| 2019-10-31 | 0 | 4 | 1 | 56 | 5600 |
September 2019
|
4 | 27 | 14 | 79 | 223995 |
August 2019
|
7 | 96 | 17 | 85 | 265654 |
July 2019
|
7 | 59 | 20 | 81 | 339797 |
June 2019
|
8 | 33 | 12 | 565 | 379337 |
May 2019
|
13 | 26 | 16 | 2048 | 1181133 |
April 2019
|
4 | 30 | 10 | 136 | 221987 |
| 2019-04-01 | 0 | 0 | 0 | 78 | 11078 |
| 2019-04-02 | 1 | 1 | 0 | 68 | 15495 |
| 2019-04-03 | 1 | 3 | 0 | 71 | 6658 |
| 2019-04-04 | 0 | 6 | 0 | 66 | 6222 |
| 2019-04-05 | 1 | 8 | 0 | 53 | 5079 |
| 2019-04-06 | 0 | 1 | 1 | 48 | 4551 |
| 2019-04-07 | 0 | 1 | 0 | 27 | 3528 |
| 2019-04-08 | 0 | 2 | 1 | 33 | 5237 |
| 2019-04-09 | 0 | 1 | 0 | 31 | 5071 |
| 2019-04-10 | 0 | 1 | 0 | 32 | 20430 |
| 2019-04-11 | 1 | 1 | 1 | 41 | 20131 |
| 2019-04-12 | 0 | 0 | 1 | 29 | 10382 |
| 2019-04-13 | 0 | 1 | 0 | 27 | 4366 |
| 2019-04-14 | 0 | 0 | 0 | 26 | 4378 |
| 2019-04-15 | 0 | 0 | 0 | 34 | 3822 |
| 2019-04-16 | 0 | 0 | 1 | 31 | 4154 |
| 2019-04-17 | 0 | 0 | 0 | 26 | 3948 |
| 2019-04-18 | 0 | 0 | 1 | 33 | 31290 |
| 2019-04-19 | 0 | 0 | 1 | 29 | 4296 |
| 2019-04-20 | 0 | 0 | 0 | 31 | 4164 |
| 2019-04-21 | 0 | 0 | 0 | 32 | 3900 |
| 2019-04-22 | 0 | 2 | 0 | 136 | 4866 |
| 2019-04-23 | 0 | 0 | 0 | 37 | 4563 |
| 2019-04-24 | 0 | 0 | 1 | 38 | 6855 |
| 2019-04-25 | 0 | 0 | 0 | 39 | 5846 |
| 2019-04-26 | 0 | 0 | 1 | 32 | 5238 |
| 2019-04-27 | 0 | 2 | 1 | 22 | 3551 |
| 2019-04-28 | 0 | 0 | 0 | 23 | 3912 |
| 2019-04-29 | 0 | 0 | 0 | 23 | 3401 |
| 2019-04-30 | 0 | 0 | 0 | 34 | 5575 |
March 2019
|
7 | 73 | 15 | 1993 | 828342 |
February 2019
|
5 | 73 | 7 | 1349 | 1298071 |
| 2019-02-01 | 0 | 3 | 0 | 28 | 4857 |
| 2019-02-02 | 0 | 1 | 0 | 40 | 4250 |
| 2019-02-03 | 0 | 0 | 0 | 37 | 5592 |
| 2019-02-04 | 0 | 0 | 0 | 31 | 4694 |
| 2019-02-05 | 1 | 1 | 1 | 31 | 4627 |
| 2019-02-06 | 1 | 9 | 2 | 35 | 5067 |
| 2019-02-07 | 0 | 6 | 1 | 1009 | 70411 |
| 2019-02-08 | 0 | 0 | 0 | 1078 | 166312 |
| 2019-02-09 | 0 | 2 | 0 | 1056 | 135217 |
| 2019-02-10 | 0 | 0 | 0 | 1081 | 141689 |
| 2019-02-11 | 0 | 1 | 0 | 1091 | 98239 |
| 2019-02-12 | 0 | 2 | 0 | 1072 | 125665 |
| 2019-02-13 | 0 | 1 | 0 | 1068 | 139425 |
| 2019-02-14 | 1 | 9 | 0 | 1292 | 177584 |
| 2019-02-15 | 1 | 18 | 1 | 1349 | 131320 |
| 2019-02-16 | 0 | 1 | 0 | 42 | 11510 |
| 2019-02-17 | 0 | 0 | 0 | 35 | 8978 |
| 2019-02-18 | 1 | 6 | 0 | 43 | 6842 |
| 2019-02-19 | 0 | 2 | 0 | 35 | 6188 |
| 2019-02-20 | 0 | 0 | 0 | 34 | 5804 |
| 2019-02-21 | 0 | 0 | 1 | 35 | 6089 |
| 2019-02-22 | 0 | 1 | 0 | 40 | 6108 |
| 2019-02-23 | 0 | 1 | 0 | 37 | 5217 |
| 2019-02-24 | 0 | 0 | 0 | 31 | 5155 |
| 2019-02-25 | 0 | 0 | 1 | 34 | 4804 |
| 2019-02-26 | 0 | 1 | 0 | 34 | 5551 |
| 2019-02-27 | 0 | 8 | 0 | 33 | 5683 |
| 2019-02-28 | 0 | 0 | 0 | 32 | 5193 |
January 2019
|
8 | 54 | 19 | 56 | 243162 |
2018
|
89 | 554 | 3347 | 368 | 2822035 |
December 2018
|
8 | 38 | 17 | 108 | 270213 |
| 2018-12-01 | 1 | 2 | 1 | 43 | 12690 |
| 2018-12-02 | 0 | 0 | 1 | 40 | 9433 |
| 2018-12-03 | 0 | 0 | 0 | 39 | 10025 |
| 2018-12-04 | 0 | 0 | 0 | 46 | 6392 |
| 2018-12-05 | 0 | 0 | 1 | 40 | 7629 |
| 2018-12-06 | 1 | 4 | 0 | 37 | 18448 |
| 2018-12-07 | 0 | 0 | 0 | 47 | 12322 |
| 2018-12-08 | 0 | 0 | 0 | 40 | 10146 |
| 2018-12-09 | 1 | 1 | 0 | 35 | 6890 |
| 2018-12-10 | 1 | 4 | 0 | 37 | 5683 |
| 2018-12-11 | 1 | 5 | 0 | 38 | 6078 |
| 2018-12-12 | 0 | 0 | 1 | 108 | 9719 |
| 2018-12-13 | 0 | 0 | 1 | 101 | 8569 |
| 2018-12-14 | 0 | 1 | 0 | 55 | 7622 |
| 2018-12-15 | 0 | 0 | 0 | 59 | 6729 |
| 2018-12-16 | 0 | 0 | 0 | 37 | 5604 |
| 2018-12-17 | 1 | 2 | 2 | 38 | 12223 |
| 2018-12-18 | 0 | 2 | 1 | 33 | 7581 |
| 2018-12-19 | 0 | 1 | 1 | 32 | 3964 |
