- Total Members:
- 1666
- Total Posts:
- 7937
- Total Topics:
- 1240
- Total Categories:
- 2
- Users Online:
- 114
- Most Online:
- 2048 - May 17, 2019, 03:57:46 AM
- Online Today:
- 123
- Total page views:
- 34327810
- Average registrations per day:
- 5.64
- Average posts per day:
- 2.55
- Average topics per day:
- 0.92
- Total Boards:
- 13
- Latest Member:
- easternannoying
- Average online per day:
- 71.63
- Male to Female Ratio:
- 13.8:1
- Average page views per day:
- 8105.74
- ===> False Positives <===
- Translations!
- svchost.exe process and a bunch of PUM (and other stuffs)
- Introduce yourself
- infecté par utililab nitro browser, uniblue pc mechanic & OneSafe uninstaller
- ==> Crash/Hang/Block, please come here <==
- ==> Proc.Injected <==
- Pb de virus et d'ouvertures de mes boîtes mails après usage de Premium
- RK failed
- Malware/virus will not allow me to play videos
- ===> False Positives <===
- Translations!
- svchost.exe process and a bunch of PUM (and other stuffs)
- ==> Crash/Hang/Block, please come here <==
- Introduce yourself
- Proxy and possible key logger.
- ==> Proc.Injected <==
- infecté par utililab nitro browser, uniblue pc mechanic & OneSafe uninstaller
- Malware/virus will not allow me to play videos
- RogueKiller 11 beta
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 44 | 564 | 1944836 |
![]() |
0 | 0 | 0 | 125 | 17930 |
![]() |
0 | 0 | 3 | 153 | 225985 |
![]() |
0 | 0 | 2 | 256 | 277899 |
![]() |
0 | 0 | 3 | 260 | 180267 |
![]() |
0 | 0 | 6 | 191 | 217935 |
![]() |
0 | 0 | 8 | 325 | 267039 |
![]() |
0 | 0 | 8 | 564 | 303523 |
![]() |
0 | 0 | 6 | 416 | 218999 |
![]() |
0 | 0 | 8 | 306 | 235259 |
![]() |
38 | 129 | 86 | 797 | 2392074 |
![]() |
0 | 0 | 11 | 203 | 206993 |
![]() |
3 | 5 | 7 | 270 | 252632 |
![]() |
6 | 15 | 9 | 301 | 210824 |
![]() |
3 | 5 | 8 | 303 | 217761 |
![]() |
5 | 6 | 5 | 191 | 176778 |
![]() |
3 | 3 | 1 | 797 | 202230 |
![]() |
0 | 0 | 1 | 353 | 173761 |
![]() |
1 | 6 | 5 | 292 | 155962 |
![]() |
1 | 11 | 7 | 139 | 130168 |
![]() |
6 | 25 | 7 | 301 | 240527 |
![]() |
8 | 34 | 16 | 293 | 219215 |
![]() |
2 | 19 | 9 | 189 | 205223 |
![]() |
74 | 388 | 137 | 548 | 1904466 |
![]() |
8 | 50 | 12 | 134 | 129929 |
![]() |
28 | 157 | 24 | 286 | 172101 |
![]() |
9 | 63 | 18 | 246 | 162815 |
2023-10-01 | 0 | 0 | 1 | 57 | 6303 |
2023-10-02 | 0 | 1 | 0 | 63 | 3602 |
2023-10-03 | 2 | 12 | 0 | 61 | 3610 |
2023-10-04 | 0 | 0 | 1 | 57 | 4885 |
2023-10-05 | 0 | 2 | 1 | 99 | 4471 |
2023-10-06 | 1 | 5 | 1 | 71 | 3942 |
2023-10-07 | 0 | 3 | 1 | 55 | 3757 |
2023-10-08 | 0 | 0 | 0 | 43 | 6080 |
2023-10-09 | 0 | 0 | 0 | 101 | 5988 |
2023-10-10 | 0 | 0 | 1 | 87 | 6576 |
2023-10-11 | 0 | 2 | 0 | 61 | 6986 |
2023-10-12 | 0 | 1 | 0 | 246 | 14788 |
2023-10-13 | 0 | 2 | 0 | 118 | 3636 |
2023-10-14 | 1 | 3 | 0 | 89 | 6330 |
2023-10-15 | 1 | 1 | 1 | 52 | 7193 |
2023-10-16 | 0 | 2 | 2 | 66 | 5882 |
2023-10-17 | 0 | 1 | 1 | 54 | 4099 |
2023-10-18 | 0 | 3 | 0 | 45 | 3437 |
2023-10-19 | 0 | 0 | 0 | 187 | 4666 |
2023-10-20 | 1 | 3 | 0 | 63 | 8440 |
2023-10-21 | 0 | 5 | 1 | 45 | 2806 |
2023-10-22 | 0 | 0 | 1 | 63 | 3643 |
2023-10-23 | 1 | 3 | 1 | 59 | 3102 |
2023-10-24 | 1 | 3 | 2 | 71 | 3452 |
2023-10-25 | 0 | 4 | 0 | 181 | 4415 |
2023-10-26 | 1 | 4 | 2 | 60 | 4398 |
2023-10-27 | 0 | 3 | 0 | 52 | 3485 |
2023-10-28 | 0 | 0 | 0 | 77 | 4974 |
2023-10-29 | 0 | 0 | 0 | 77 | 8826 |
2023-10-30 | 0 | 0 | 1 | 89 | 5018 |
2023-10-31 | 0 | 0 | 0 | 57 | 4025 |
![]() |
7 | 21 | 14 | 243 | 192990 |
![]() |
0 | 1 | 4 | 519 | 140727 |
![]() |
1 | 5 | 4 | 143 | 119317 |
![]() |
1 | 3 | 8 | 301 | 142162 |
![]() |
3 | 6 | 2 | 548 | 144269 |
![]() |
4 | 35 | 4 | 381 | 134789 |
![]() |
3 | 13 | 13 | 288 | 152297 |
![]() |
7 | 25 | 23 | 254 | 166281 |
![]() |
3 | 9 | 11 | 389 | 246789 |
![]() |
30 | 163 | 98 | 334 | 4448232 |
![]() |
3 | 33 | 6 | 95 | 174380 |
2022-12-01 | 0 | 2 | 1 | 73 | 11191 |
2022-12-02 | 0 | 0 | 0 | 61 | 15690 |
2022-12-03 | 0 | 0 | 0 | 78 | 11114 |
2022-12-04 | 0 | 0 | 0 | 52 | 6961 |
2022-12-05 | 0 | 0 | 0 | 47 | 3911 |
2022-12-06 | 0 | 0 | 0 | 60 | 8719 |
2022-12-07 | 0 | 0 | 0 | 78 | 6283 |
2022-12-08 | 0 | 0 | 0 | 95 | 6617 |
2022-12-09 | 0 | 0 | 0 | 54 | 5837 |
2022-12-10 | 0 | 0 | 0 | 48 | 4713 |
2022-12-11 | 0 | 0 | 0 | 53 | 6327 |
2022-12-12 | 0 | 0 | 0 | 56 | 5021 |
2022-12-13 | 0 | 0 | 0 | 59 | 4591 |
2022-12-14 | 0 | 0 | 0 | 72 | 3932 |
2022-12-15 | 1 | 3 | 1 | 73 | 4438 |
2022-12-16 | 0 | 1 | 0 | 64 | 5441 |
2022-12-17 | 0 | 10 | 0 | 74 | 4993 |
2022-12-18 | 0 | 6 | 0 | 60 | 4676 |
2022-12-19 | 0 | 3 | 0 | 60 | 4317 |
2022-12-20 | 0 | 2 | 0 | 69 | 5738 |
2022-12-21 | 1 | 2 | 0 | 42 | 3299 |
2022-12-22 | 0 | 2 | 0 | 57 | 4591 |
2022-12-23 | 0 | 0 | 2 | 61 | 5153 |
2022-12-24 | 0 | 0 | 0 | 52 | 3993 |
2022-12-25 | 0 | 1 | 1 | 63 | 4320 |
2022-12-26 | 0 | 0 | 0 | 47 | 3586 |
2022-12-27 | 0 | 0 | 0 | 46 | 3502 |
2022-12-28 | 0 | 0 | 0 | 58 | 4029 |
2022-12-29 | 0 | 0 | 0 | 54 | 3995 |
2022-12-30 | 1 | 1 | 1 | 54 | 3859 |
2022-12-31 | 0 | 0 | 0 | 46 | 3543 |
![]() |
3 | 14 | 13 | 234 | 203399 |
![]() |
3 | 15 | 16 | 182 | 236081 |
2022-10-01 | 0 | 0 | 0 | 179 | 12685 |
2022-10-02 | 0 | 0 | 0 | 53 | 4580 |
2022-10-03 | 1 | 3 | 0 | 47 | 6734 |
2022-10-04 | 0 | 2 | 0 | 47 | 11845 |
2022-10-05 | 0 | 0 | 0 | 58 | 9924 |
2022-10-06 | 0 | 1 | 0 | 63 | 12094 |
2022-10-07 | 0 | 2 | 0 | 170 | 15455 |
2022-10-08 | 0 | 0 | 0 | 63 | 9204 |
2022-10-09 | 0 | 1 | 1 | 154 | 5308 |
2022-10-10 | 0 | 0 | 0 | 179 | 5371 |
2022-10-11 | 0 | 0 | 0 | 74 | 6960 |
2022-10-12 | 0 | 0 | 1 | 182 | 5305 |
2022-10-13 | 0 | 0 | 0 | 172 | 6310 |
2022-10-14 | 0 | 0 | 0 | 37 | 4147 |
2022-10-15 | 0 | 0 | 1 | 162 | 7210 |
2022-10-16 | 0 | 0 | 0 | 50 | 4216 |
2022-10-17 | 0 | 0 | 2 | 57 | 5844 |
2022-10-18 | 0 | 0 | 3 | 144 | 9242 |
2022-10-19 | 0 | 0 | 0 | 62 | 5368 |
2022-10-20 | 0 | 1 | 2 | 67 | 11039 |
2022-10-21 | 0 | 0 | 0 | 155 | 5893 |
2022-10-22 | 0 | 0 | 0 | 172 | 9938 |
2022-10-23 | 0 | 0 | 0 | 174 | 8768 |
2022-10-24 | 0 | 0 | 1 | 166 | 7441 |
2022-10-25 | 0 | 0 | 1 | 140 | 8948 |
2022-10-26 | 0 | 0 | 0 | 150 | 4850 |
2022-10-27 | 0 | 1 | 1 | 60 | 5035 |
2022-10-28 | 0 | 0 | 0 | 52 | 4351 |
2022-10-29 | 0 | 0 | 1 | 154 | 8022 |
2022-10-30 | 1 | 1 | 0 | 137 | 7621 |
2022-10-31 | 1 | 3 | 2 | 141 | 6373 |
![]() |
3 | 20 | 13 | 200 | 223263 |
![]() |
1 | 9 | 6 | 234 | 975571 |
![]() |
2 | 6 | 3 | 137 | 274529 |
![]() |
0 | 0 | 3 | 79 | 203467 |
![]() |
1 | 7 | 7 | 72 | 150656 |
2022-05-01 | 0 | 0 | 0 | 57 | 3324 |
2022-05-02 | 0 | 1 | 0 | 54 | 3292 |
2022-05-03 | 0 | 0 | 1 | 52 | 5781 |
2022-05-04 | 0 | 0 | 0 | 52 | 3143 |
2022-05-05 | 0 | 0 | 0 | 55 | 5757 |
2022-05-06 | 0 | 0 | 0 | 53 | 3735 |
2022-05-07 | 0 | 1 | 0 | 64 | 3668 |
2022-05-08 | 0 | 0 | 0 | 59 | 6187 |
2022-05-09 | 0 | 0 | 0 | 59 | 3301 |
2022-05-10 | 0 | 0 | 0 | 66 | 4287 |
2022-05-11 | 0 | 0 | 1 | 64 | 4407 |
2022-05-12 | 0 | 0 | 0 | 63 | 7065 |
2022-05-13 | 0 | 0 | 0 | 52 | 3779 |
2022-05-14 | 0 | 0 | 0 | 72 | 4363 |
2022-05-15 | 0 | 0 | 0 | 62 | 4115 |
2022-05-16 | 0 | 0 | 0 | 53 | 4445 |
2022-05-17 | 0 | 0 | 1 | 57 | 6163 |
2022-05-18 | 0 | 0 | 0 | 53 | 4058 |
2022-05-19 | 0 | 0 | 0 | 55 | 4992 |
2022-05-20 | 0 | 0 | 1 | 53 | 3960 |
2022-05-21 | 0 | 0 | 0 | 56 | 4117 |
2022-05-22 | 0 | 0 | 1 | 54 | 4993 |
2022-05-23 | 1 | 5 | 0 | 56 | 4567 |
2022-05-24 | 0 | 0 | 0 | 50 | 4732 |
2022-05-25 | 0 | 0 | 1 | 57 | 5776 |
2022-05-26 | 0 | 0 | 1 | 58 | 6424 |
2022-05-27 | 0 | 0 | 0 | 48 | 4352 |
2022-05-28 | 0 | 0 | 0 | 57 | 7657 |
2022-05-29 | 0 | 0 | 0 | 68 | 5947 |
2022-05-30 | 0 | 0 | 0 | 52 | 3908 |
2022-05-31 | 0 | 0 | 0 | 51 | 8361 |
![]() |
3 | 8 | 9 | 334 | 746391 |
![]() |
4 | 17 | 8 | 160 | 916903 |
![]() |
2 | 12 | 5 | 68 | 151852 |
![]() |
5 | 22 | 9 | 140 | 191740 |
![]() |
50 | 225 | 136 | 296 | 3482690 |
![]() |
4 | 14 | 10 | 251 | 625557 |
![]() |
1 | 4 | 5 | 110 | 439978 |
![]() |
4 | 27 | 15 | 119 | 444747 |
![]() |
3 | 16 | 13 | 249 | 192415 |
![]() |
3 | 15 | 12 | 151 | 171471 |
![]() |
4 | 17 | 9 | 226 | 163133 |
2021-07-01 | 0 | 2 | 0 | 43 | 3943 |
2021-07-02 | 0 | 0 | 0 | 39 | 3994 |
2021-07-03 | 0 | 0 | 1 | 46 | 8827 |
2021-07-04 | 0 | 0 | 0 | 45 | 3946 |
2021-07-05 | 0 | 2 | 1 | 91 | 3415 |
2021-07-06 | 0 | 0 | 0 | 45 | 3669 |
2021-07-07 | 0 | 0 | 0 | 46 | 4019 |
2021-07-08 | 0 | 0 | 0 | 100 | 5611 |
2021-07-09 | 0 | 0 | 0 | 62 | 6469 |
2021-07-10 | 0 | 0 | 0 | 48 | 6671 |
2021-07-11 | 0 | 0 | 1 | 61 | 7030 |
2021-07-12 | 0 | 0 | 0 | 226 | 9615 |
2021-07-13 | 0 | 0 | 0 | 65 | 4452 |
2021-07-14 | 0 | 0 | 0 | 38 | 3270 |
2021-07-15 | 1 | 2 | 0 | 45 | 6005 |
2021-07-16 | 1 | 1 | 1 | 45 | 5785 |
2021-07-17 | 0 | 0 | 0 | 50 | 4569 |
2021-07-18 | 0 | 0 | 0 | 52 | 4706 |
2021-07-19 | 1 | 1 | 2 | 50 | 3864 |
2021-07-20 | 1 | 4 | 0 | 54 | 4252 |
2021-07-21 | 0 | 1 | 0 | 50 | 5927 |
2021-07-22 | 0 | 0 | 0 | 51 | 3914 |
2021-07-23 | 0 | 0 | 0 | 52 | 4492 |
2021-07-24 | 0 | 0 | 0 | 60 | 4972 |
2021-07-25 | 0 | 0 | 0 | 49 | 5802 |
2021-07-26 | 0 | 0 | 1 | 54 | 7462 |
2021-07-27 | 0 | 0 | 0 | 47 | 4705 |
2021-07-28 | 0 | 1 | 0 | 60 | 4891 |
2021-07-29 | 0 | 2 | 1 | 50 | 4466 |
2021-07-30 | 0 | 1 | 0 | 71 | 6210 |
2021-07-31 | 0 | 0 | 1 | 56 | 6180 |
![]() |
6 | 23 | 10 | 137 | 191816 |
2021-06-01 | 0 | 0 | 0 | 75 | 7784 |
2021-06-02 | 0 | 0 | 0 | 82 | 8412 |
2021-06-03 | 0 | 0 | 2 | 101 | 10837 |
2021-06-04 | 1 | 1 | 1 | 50 | 5331 |
2021-06-05 | 0 | 3 | 0 | 36 | 3935 |
2021-06-06 | 0 | 1 | 0 | 48 | 4180 |
2021-06-07 | 0 | 0 | 0 | 137 | 3656 |
2021-06-08 | 0 | 0 | 0 | 44 | 3523 |
2021-06-09 | 0 | 0 | 0 | 60 | 3716 |
2021-06-10 | 0 | 0 | 0 | 45 | 3472 |
2021-06-11 | 2 | 6 | 1 | 65 | 4772 |
2021-06-12 | 0 | 0 | 1 | 56 | 3950 |
2021-06-13 | 0 | 0 | 0 | 72 | 4205 |
2021-06-14 | 0 | 1 | 0 | 52 | 6214 |
2021-06-15 | 0 | 1 | 0 | 75 | 4457 |
2021-06-16 | 1 | 1 | 1 | 35 | 6147 |
2021-06-17 | 1 | 5 | 0 | 43 | 4632 |
2021-06-18 | 0 | 2 | 0 | 58 | 5295 |
2021-06-19 | 0 | 0 | 0 | 50 | 8327 |
2021-06-20 | 0 | 0 | 1 | 49 | 4560 |
2021-06-21 | 0 | 0 | 0 | 48 | 5423 |
2021-06-22 | 0 | 0 | 0 | 54 | 4588 |
2021-06-23 | 0 | 0 | 0 | 52 | 4950 |
2021-06-24 | 0 | 0 | 0 | 52 | 9638 |
2021-06-25 | 0 | 0 | 0 | 56 | 5200 |
2021-06-26 | 0 | 0 | 1 | 40 | 3404 |
2021-06-27 | 0 | 0 | 0 | 41 | 7364 |
2021-06-28 | 0 | 0 | 0 | 63 | 13330 |
2021-06-29 | 1 | 1 | 1 | 48 | 18731 |
2021-06-30 | 0 | 1 | 1 | 53 | 11783 |
![]() |
4 | 29 | 13 | 201 | 333065 |
2021-05-01 | 0 | 0 | 0 | 90 | 18178 |
2021-05-02 | 1 | 4 | 0 | 78 | 18864 |
2021-05-03 | 1 | 6 | 2 | 81 | 13052 |
2021-05-04 | 0 | 1 | 1 | 49 | 4812 |
2021-05-05 | 0 | 1 | 1 | 48 | 5505 |
2021-05-06 | 0 | 0 | 0 | 53 | 8445 |
2021-05-07 | 1 | 5 | 2 | 52 | 7078 |
2021-05-08 | 0 | 2 | 0 | 70 | 6930 |
2021-05-09 | 0 | 0 | 0 | 85 | 10003 |
2021-05-10 | 0 | 0 | 0 | 61 | 6382 |
2021-05-11 | 0 | 0 | 1 | 46 | 8882 |
2021-05-12 | 0 | 0 | 0 | 66 | 9927 |
2021-05-13 | 0 | 0 | 1 | 63 | 7162 |
2021-05-14 | 0 | 2 | 1 | 60 | 10643 |
2021-05-15 | 0 | 0 | 0 | 61 | 13817 |
2021-05-16 | 0 | 0 | 1 | 52 | 10566 |
2021-05-17 | 0 | 0 | 1 | 45 | 8559 |
2021-05-18 | 0 | 0 | 0 | 91 | 13908 |
2021-05-19 | 0 | 0 | 0 | 44 | 6273 |
2021-05-20 | 0 | 0 | 0 | 48 | 7386 |
2021-05-21 | 0 | 1 | 1 | 76 | 7242 |
2021-05-22 | 0 | 0 | 0 | 55 | 9438 |
2021-05-23 | 0 | 0 | 0 | 81 | 7333 |
2021-05-24 | 0 | 2 | 1 | 135 | 7006 |
2021-05-25 | 0 | 0 | 0 | 63 | 6985 |
2021-05-26 | 0 | 1 | 0 | 58 | 16511 |
2021-05-27 | 0 | 1 | 0 | 63 | 48204 |
2021-05-28 | 1 | 1 | 0 | 201 | 11873 |
2021-05-29 | 0 | 0 | 0 | 96 | 7096 |
2021-05-30 | 0 | 0 | 0 | 41 | 8184 |
2021-05-31 | 0 | 2 | 0 | 58 | 6821 |
![]() |
4 | 26 | 8 | 107 | 250413 |
![]() |
4 | 18 | 8 | 296 | 241226 |
![]() |
6 | 15 | 15 | 238 | 260153 |
![]() |
7 | 21 | 18 | 224 | 168716 |
![]() |
55 | 351 | 128 | 916 | 3421203 |
![]() |
2 | 13 | 8 | 139 | 247738 |
2020-12-01 | 0 | 3 | 0 | 62 | 6383 |
2020-12-02 | 0 | 0 | 0 | 75 | 6704 |
2020-12-03 | 0 | 0 | 0 | 55 | 5302 |
2020-12-04 | 1 | 2 | 0 | 91 | 6770 |
2020-12-05 | 0 | 0 | 1 | 58 | 8022 |
2020-12-06 | 0 | 0 | 0 | 74 | 4903 |
2020-12-07 | 0 | 2 | 1 | 54 | 5434 |
2020-12-08 | 0 | 0 | 0 | 57 | 5549 |
2020-12-09 | 0 | 0 | 1 | 58 | 5304 |
2020-12-10 | 0 | 0 | 0 | 54 | 4867 |
2020-12-11 | 0 | 0 | 0 | 53 | 5974 |
2020-12-12 | 0 | 0 | 0 | 135 | 5797 |
2020-12-13 | 0 | 0 | 0 | 48 | 5483 |
2020-12-14 | 0 | 0 | 0 | 69 | 5631 |
2020-12-15 | 0 | 0 | 0 | 60 | 4919 |
2020-12-16 | 0 | 0 | 0 | 60 | 4763 |
2020-12-17 | 0 | 0 | 0 | 56 | 5818 |
2020-12-18 | 0 | 0 | 1 | 55 | 51925 |
2020-12-19 | 0 | 0 | 0 | 88 | 4436 |
2020-12-20 | 0 | 0 | 0 | 51 | 5361 |
2020-12-21 | 0 | 0 | 0 | 105 | 4344 |
2020-12-22 | 0 | 0 | 0 | 58 | 5598 |
2020-12-23 | 0 | 0 | 0 | 121 | 4505 |
2020-12-24 | 0 | 0 | 0 | 87 | 6718 |
2020-12-25 | 0 | 0 | 1 | 139 | 10507 |
2020-12-26 | 0 | 1 | 1 | 48 | 28316 |
2020-12-27 | 0 | 0 | 0 | 96 | 10567 |
2020-12-28 | 0 | 1 | 0 | 47 | 3954 |
2020-12-29 | 0 | 0 | 1 | 97 | 4893 |
2020-12-30 | 0 | 0 | 1 | 38 | 3840 |
2020-12-31 | 1 | 4 | 0 | 127 | 5151 |
![]() |
5 | 18 | 5 | 206 | 193760 |
![]() |
4 | 22 | 5 | 157 | 231069 |
![]() |
4 | 24 | 11 | 240 | 230495 |
2020-09-01 | 0 | 0 | 0 | 76 | 5685 |
2020-09-02 | 2 | 3 | 4 | 160 | 5981 |
2020-09-03 | 0 | 3 | 0 | 70 | 6344 |
2020-09-04 | 0 | 1 | 1 | 59 | 6123 |
2020-09-05 | 0 | 1 | 0 | 61 | 5650 |
2020-09-06 | 1 | 2 | 1 | 159 | 5439 |
2020-09-07 | 0 | 0 | 0 | 240 | 5969 |
2020-09-08 | 0 | 2 | 0 | 84 | 6731 |
2020-09-09 | 0 | 0 | 0 | 164 | 6655 |
2020-09-10 | 0 | 0 | 1 | 111 | 5324 |
2020-09-11 | 1 | 1 | 0 | 45 | 5373 |
2020-09-12 | 0 | 1 | 0 | 133 | 4754 |
2020-09-13 | 0 | 0 | 0 | 59 | 5467 |
2020-09-14 | 0 | 0 | 1 | 59 | 5672 |
2020-09-15 | 0 | 3 | 0 | 62 | 6491 |
2020-09-16 | 0 | 5 | 1 | 63 | 10746 |
2020-09-17 | 0 | 1 | 0 | 73 | 14292 |
2020-09-18 | 0 | 1 | 0 | 68 | 25343 |
2020-09-19 | 0 | 0 | 0 | 65 | 18985 |
2020-09-20 | 0 | 0 | 0 | 84 | 8022 |
2020-09-21 | 0 | 0 | 0 | 62 | 7486 |
2020-09-22 | 0 | 0 | 0 | 54 | 6364 |
2020-09-23 | 0 | 0 | 0 | 64 | 6810 |
2020-09-24 | 0 | 0 | 0 | 167 | 7183 |
2020-09-25 | 0 | 0 | 1 | 53 | 8006 |
2020-09-26 | 0 | 0 | 0 | 53 | 6520 |
2020-09-27 | 0 | 0 | 0 | 57 | 5830 |
2020-09-28 | 0 | 0 | 0 | 63 | 5851 |
2020-09-29 | 0 | 0 | 1 | 68 | 5672 |
2020-09-30 | 0 | 0 | 0 | 54 | 5727 |
![]() |
4 | 42 | 10 | 205 | 255435 |
![]() |
5 | 30 | 12 | 166 | 244739 |
2020-07-01 | 0 | 0 | 1 | 91 | 6617 |
2020-07-02 | 1 | 1 | 2 | 166 | 51941 |
2020-07-03 | 0 | 1 | 0 | 87 | 6170 |
2020-07-04 | 0 | 0 | 0 | 130 | 6802 |
2020-07-05 | 0 | 1 | 0 | 142 | 6780 |
2020-07-06 | 0 | 2 | 1 | 89 | 5721 |
2020-07-07 | 1 | 3 | 1 | 84 | 6045 |
2020-07-08 | 0 | 3 | 0 | 111 | 6932 |
2020-07-09 | 0 | 0 | 0 | 79 | 6959 |
2020-07-10 | 1 | 3 | 0 | 104 | 6667 |
2020-07-11 | 0 | 0 | 0 | 68 | 6053 |
2020-07-12 | 0 | 0 | 0 | 94 | 6514 |
2020-07-13 | 0 | 0 | 0 | 81 | 6652 |
2020-07-14 | 0 | 0 | 0 | 71 | 5579 |
2020-07-15 | 0 | 0 | 1 | 76 | 6780 |
2020-07-16 | 0 | 0 | 0 | 112 | 5935 |
2020-07-17 | 0 | 0 | 0 | 129 | 6331 |
2020-07-18 | 0 | 0 | 1 | 129 | 6183 |
2020-07-19 | 0 | 0 | 0 | 89 | 6673 |
2020-07-20 | 0 | 0 | 1 | 99 | 6572 |
2020-07-21 | 0 | 0 | 0 | 111 | 8010 |
2020-07-22 | 0 | 0 | 1 | 70 | 5511 |
2020-07-23 | 0 | 0 | 0 | 81 | 6871 |
2020-07-24 | 0 | 1 | 0 | 85 | 6811 |
2020-07-25 | 0 | 0 | 0 | 72 | 6409 |
2020-07-26 | 0 | 0 | 0 | 56 | 5266 |
2020-07-27 | 0 | 0 | 1 | 65 | 5610 |
2020-07-28 | 0 | 2 | 1 | 67 | 5828 |
2020-07-29 | 2 | 3 | 0 | 71 | 6244 |
2020-07-30 | 0 | 5 | 1 | 68 | 6600 |
2020-07-31 | 0 | 5 | 0 | 61 | 7673 |
![]() |
3 | 21 | 7 | 255 | 262353 |
![]() |
3 | 20 | 20 | 233 | 350837 |
![]() |
6 | 39 | 14 | 146 | 470157 |
![]() |
12 | 66 | 13 | 192 | 319913 |
![]() |
3 | 20 | 11 | 303 | 342706 |
![]() |
4 | 36 | 12 | 916 | 272001 |
![]() |
86 | 643 | 160 | 2048 | 5773090 |
![]() |
9 | 51 | 14 | 392 | 283125 |
![]() |
1 | 33 | 4 | 160 | 196502 |
2019-11-01 | 0 | 5 | 0 | 73 | 7137 |
2019-11-02 | 1 | 2 | 0 | 82 | 6451 |
2019-11-03 | 0 | 2 | 0 | 43 | 4742 |
2019-11-04 | 0 | 0 | 0 | 135 | 7107 |
2019-11-05 | 0 | 1 | 0 | 48 | 6798 |
2019-11-06 | 0 | 2 | 1 | 86 | 6265 |
2019-11-07 | 0 | 2 | 0 | 75 | 3769 |
2019-11-08 | 0 | 3 | 0 | 76 | 7567 |
2019-11-09 | 0 | 0 | 0 | 36 | 3998 |
2019-11-10 | 0 | 0 | 0 | 68 | 8253 |
2019-11-11 | 0 | 0 | 0 | 59 | 4430 |
2019-11-12 | 0 | 0 | 0 | 37 | 4838 |
2019-11-13 | 0 | 0 | 0 | 83 | 8331 |
2019-11-14 | 0 | 1 | 0 | 62 | 6041 |
2019-11-15 | 0 | 3 | 1 | 56 | 6305 |
2019-11-16 | 0 | 0 | 0 | 34 | 4225 |
2019-11-17 | 0 | 0 | 0 | 32 | 3691 |
2019-11-18 | 0 | 1 | 0 | 46 | 4345 |
2019-11-19 | 0 | 0 | 0 | 54 | 4203 |
2019-11-20 | 0 | 3 | 0 | 64 | 5092 |
2019-11-21 | 0 | 2 | 0 | 160 | 6428 |
2019-11-22 | 0 | 1 | 0 | 61 | 12768 |
2019-11-23 | 0 | 0 | 0 | 34 | 11298 |
2019-11-24 | 0 | 0 | 0 | 68 | 11184 |
2019-11-25 | 0 | 3 | 0 | 33 | 5647 |
2019-11-26 | 0 | 0 | 0 | 34 | 5105 |
2019-11-27 | 0 | 0 | 0 | 78 | 8292 |
2019-11-28 | 0 | 0 | 1 | 75 | 7863 |
2019-11-29 | 0 | 2 | 1 | 43 | 5837 |
2019-11-30 | 0 | 0 | 0 | 155 | 8492 |
![]() |
13 | 88 | 12 | 107 | 311985 |
![]() |
4 | 27 | 14 | 79 | 223995 |
![]() |
7 | 96 | 17 | 85 | 265654 |
![]() |
7 | 59 | 20 | 81 | 339797 |
![]() |
8 | 33 | 12 | 565 | 379337 |
![]() |
13 | 26 | 16 | 2048 | 1181133 |
![]() |
4 | 30 | 10 | 136 | 221987 |
![]() |
7 | 73 | 15 | 1993 | 828342 |
![]() |
5 | 73 | 7 | 1349 | 1298071 |
![]() |
8 | 54 | 19 | 56 | 243162 |
![]() |
89 | 554 | 3347 | 368 | 2822035 |
![]() |
8 | 38 | 17 | 108 | 270213 |
![]() |
13 | 83 | 18 | 368 | 328146 |
![]() |
5 | 30 | 15 | 199 | 254024 |
![]() |
5 | 13 | 12 | 74 | 304486 |
![]() |
7 | 31 | 10 | 54 | 227430 |
![]() |
5 | 35 | 16 | 51 | 239592 |
![]() |
6 | 68 | 17 | 57 | 253665 |
![]() |
8 | 84 | 20 | 47 | 220137 |
![]() |
11 | 48 | 17 | 44 | 160324 |
![]() |
10 | 42 | 1067 | 71 | 185199 |
![]() |
3 | 26 | 1064 | 60 | 177572 |
![]() |
8 | 56 | 1074 | 73 | 201247 |
![]() |
2663 | 3679 | 10737 | 100 | 3689940 |
![]() |
7 | 72 | 1387 | 55 | 209801 |
2017-12-01 | 0 | 2 | 32 | 36 | 10537 |
2017-12-02 | 1 | 29 | 21 | 31 | 10252 |
2017-12-03 | 2 | 2 | 29 | 31 | 9187 |
2017-12-04 | 0 | 3 | 26 | 43 | 14410 |
2017-12-05 | 0 | 4 | 47 | 49 | 13773 |
2017-12-06 | 0 | 4 | 65 | 33 | 10587 |
2017-12-07 | 0 | 2 | 55 | 30 | 8008 |
2017-12-08 | 1 | 1 | 35 | 31 | 10677 |
2017-12-09 | 0 | 1 | 48 | 49 | 11634 |
2017-12-10 | 0 | 1 | 64 | 40 | 9994 |
2017-12-11 | 0 | 5 | 68 | 28 | 3926 |
2017-12-12 | 0 | 2 | 45 | 28 | 4826 |
2017-12-13 | 1 | 2 | 66 | 33 | 5594 |
2017-12-14 | 0 | 6 | 72 | 29 | 4422 |
2017-12-15 | 0 | 0 | 62 | 28 | 6314 |
2017-12-16 | 0 | 2 | 47 | 28 | 4223 |
2017-12-17 | 1 | 3 | 41 | 28 | 6400 |
